Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease28 Beechwood Pl, Irvington, NJ 07111
28 Beechwood Pl, Irvington, NJ 07111
Url: http://offcampushousing.montclair.edu/housing/property/28-beechwood-pl/spks8x6
Phone Number: (732) 351-2287

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Irvington Plaza Irvington Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Ivy Plaza | Walk: 38 min | Distance: 2.0 mi |
| West Branch Commons | Walk: 40 min | Distance: 2.1 mi |
| Maplewood | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Union | Walk: 56 min | Distance: 2.9 mi |
| South Orange | Walk: 55 min | Distance: 2.8 mi |
| Millburn | Walk: 62 min | Distance: 3.2 mi |
| Mountain Station | Walk: 69 min | Distance: 3.6 mi |
| Warren Street | Drive: 9 min | Distance: 4.8 mi |
| Norfolk Street | Drive: 9 min | Distance: 4.9 mi |
| Washington Street | Drive: 9 min | Distance: 4.9 mi |
| Military Park | Drive: 9 min | Distance: 5.0 mi |
| Orange Street | Drive: 10 min | Distance: 5.1 mi |
| Newark Liberty International | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 26.6 mi |
| Seton Hall University | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Kean University | Walk: 66 min | Distance: 3.4 mi |
| Essex County College | Drive: 9 min | Distance: 4.8 mi |
| Union County Coll., Elizabeth | Drive: 12 min | Distance: 5.4 mi |
| Cora Hartshorn Arboretum | Drive: 14 min | Distance: 5.1 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Drive: 9 min | Distance: 5.2 mi |
| Greenwood Gardens | Drive: 14 min | Distance: 5.4 mi |
| Turtle Back Zoo | Drive: 17 min | Distance: 6.8 mi |
| William Miller Sperry Observatory | Drive: 13 min | Distance: 7.4 mi |
$850 /Bedroom
5 Beds
12 Month Lease