33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month LeaseAcross from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease26 Howe Ave, Montclair, NJ 07042
26 Howe Ave, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/26-howe-ave/d6l08gj
Phone Number: (631) 748-2866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lackawanna Plaza II | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| West Orange Plaza | Walk: 36 min | Distance: 1.9 mi |
| Glen Ridge | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bay Street | Walk: 29 min | Distance: 1.5 mi |
| Walnut Street | Walk: 36 min | Distance: 1.9 mi |
| Bloomfield | Walk: 37 min | Distance: 2.0 mi |
| Orange | Walk: 44 min | Distance: 2.3 mi |
| Grove Street | Walk: 59 min | Distance: 3.1 mi |
| Silver Lake | Drive: 10 min | Distance: 4.1 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.2 mi |
| Davenport Avenue | Drive: 10 min | Distance: 4.3 mi |
| Bloomfield Avenue | Drive: 10 min | Distance: 4.6 mi |
| Newark Liberty International | Drive: 21 min | Distance: 11.1 mi |
|---|---|---|
| LaGuardia | Drive: 49 min | Distance: 27.0 mi |
| Bloomfield College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Seton Hall University | Drive: 13 min | Distance: 4.8 mi |
| Caldwell College | Drive: 10 min | Distance: 4.8 mi |
| N.J. Inst. of Technology | Drive: 12 min | Distance: 5.6 mi |
| Edison National Historic Site | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Van Vleck House & Gardens | Walk: 39 min | Distance: 2.0 mi |
| Presby Memorial Iris Gardens | Drive: 9 min | Distance: 4.2 mi |
| Turtle Back Zoo | Drive: 11 min | Distance: 4.3 mi |
| Branch Brook Park | Drive: 12 min | Distance: 5.3 mi |
$2,700
3 Beds
12 Month Lease$700 - $1,000 /Bedroom
5 Beds
9 Month Lease