Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease25 Spring St, Millburn, NJ 07041
25 Spring St, Millburn, NJ 07041
Url: http://offcampushousing.montclair.edu/housing/property/25-spring-st/hw37782
Phone Number: (908) 273-2991

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| The Common | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| General Green Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Union (Vauxhall) | Walk: 34 min | Distance: 1.8 mi |
| Tamdques Reservation | Drive: 23 min | Distance: 8.3 mi |
|---|
| Millburn | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Short Hills | Walk: 23 min | Distance: 1.2 mi |
| Maplewood | Walk: 42 min | Distance: 2.2 mi |
| Summit | Walk: 58 min | Distance: 3.0 mi |
| South Orange | Walk: 69 min | Distance: 3.6 mi |
| Norfolk Street | Drive: 17 min | Distance: 7.7 mi |
| Warren Street | Drive: 17 min | Distance: 7.7 mi |
| Washington Street | Drive: 17 min | Distance: 7.7 mi |
| Orange Street | Drive: 17 min | Distance: 7.9 mi |
| Park Avenue | Drive: 18 min | Distance: 8.3 mi |
| Newark Liberty International | Drive: 17 min | Distance: 11.2 mi |
|---|---|---|
| LaGuardia | Drive: 51 min | Distance: 30.4 mi |
| Seton Hall University | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Union County College, Cranford | Drive: 14 min | Distance: 5.0 mi |
| Kean University | Drive: 14 min | Distance: 5.6 mi |
| Union County Coll., Elizabeth | Drive: 17 min | Distance: 6.7 mi |
| Cora Hartshorn Arboretum | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Greenwood Gardens | Walk: 40 min | Distance: 2.1 mi |
| Reeves-Reed Arboretum | Walk: 48 min | Distance: 2.5 mi |
| Turtle Back Zoo | Drive: 10 min | Distance: 4.3 mi |
| William Miller Sperry Observatory | Drive: 11 min | Distance: 4.7 mi |
$850 /Bedroom
5 Beds
12 Month Lease