33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease240 Halsted St, East Orange, NJ 07018
240 Halsted St, East Orange, NJ 07018
Url: http://offcampushousing.montclair.edu/housing/property/240-halsted-street/tyjpts9
Phone Number: (973) 273-4360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 540-548 Central Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 456-460 Central Ave | Walk: 4 min | Distance: 0.2 mi |
| 18 Sanford St | Walk: 4 min | Distance: 0.2 mi |
| Brick Church | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| East Orange | Walk: 17 min | Distance: 0.9 mi |
| Orange | Walk: 26 min | Distance: 1.3 mi |
| Highland Avenue | Walk: 29 min | Distance: 1.5 mi |
| Norfolk Street | Walk: 46 min | Distance: 2.4 mi |
| Orange Street | Walk: 47 min | Distance: 2.4 mi |
| Mountain Station | Walk: 41 min | Distance: 2.2 mi |
| Park Avenue | Walk: 48 min | Distance: 2.5 mi |
| Grove Street | Walk: 54 min | Distance: 2.8 mi |
| Bloomfield Avenue | Walk: 58 min | Distance: 3.0 mi |
| Newark Liberty International | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 29.6 mi |
| Seton Hall University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 53 min | Distance: 2.7 mi |
| Rutgers, Newark Campus | Walk: 57 min | Distance: 2.9 mi |
| Essex County College | Walk: 56 min | Distance: 2.9 mi |
| Edison National Historic Site | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 59 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 8 min | Distance: 4.1 mi |
| Turtle Back Zoo | Drive: 10 min | Distance: 4.4 mi |
| Van Vleck House & Gardens | Drive: 11 min | Distance: 5.6 mi |
$2,700
3 Beds
12 Month Lease