Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
24 Valley St, Newark, NJ 07106
24 Valley St, Newark, NJ 07106
Url: http://offcampushousing.montclair.edu/housing/property/24-valley-st/q0r7e5y
Phone Number: (973) 323-2622
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Maple Spring Commons | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Irvington Plaza Irvington Plaza | Walk: 19 min | Distance: 1.0 mi |
Ivy Plaza | Walk: 32 min | Distance: 1.7 mi |
South Orange | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Brick Church | Walk: 42 min | Distance: 2.2 mi |
East Orange | Walk: 40 min | Distance: 2.1 mi |
Mountain Station | Walk: 43 min | Distance: 2.3 mi |
Norfolk Street | Walk: 62 min | Distance: 3.2 mi |
Warren Street | Walk: 62 min | Distance: 3.2 mi |
Washington Street | Walk: 62 min | Distance: 3.2 mi |
Highland Avenue | Walk: 49 min | Distance: 2.6 mi |
Orange Street | Walk: 63 min | Distance: 3.3 mi |
Park Avenue | Walk: 68 min | Distance: 3.5 mi |
Newark Liberty International | Drive: 11 min | Distance: 7.1 mi |
---|---|---|
LaGuardia | Drive: 46 min | Distance: 26.4 mi |
Seton Hall University | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Essex County College | Walk: 59 min | Distance: 3.0 mi |
N.J. Inst. of Technology | Walk: 64 min | Distance: 3.3 mi |
Rutgers, Newark Campus | Walk: 66 min | Distance: 3.4 mi |
Newark Museum and Dreyfuss Planetarium | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Edison National Historic Site | Drive: 10 min | Distance: 4.6 mi |
Branch Brook Park | Drive: 11 min | Distance: 5.2 mi |
Greenwood Gardens | Drive: 14 min | Distance: 6.1 mi |
Turtle Back Zoo | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.