Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
230 Trumbull St, Elizabeth, NJ 07206
230 Trumbull St, Elizabeth, NJ 07206
Url: http://offcampushousing.montclair.edu/housing/property/230-trumbull-st/wrv99jj
Phone Number: (973) 739-8008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Pointe Grande Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The Mills at Jersey Gardens | Walk: 23 min | Distance: 1.2 mi |
| The Elizabeth Center At 13a | Walk: 37 min | Distance: 2.0 mi |
| Elizabeth | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| North Elizabeth | Walk: 48 min | Distance: 2.5 mi |
| Union | Walk: 72 min | Distance: 3.7 mi |
| Newark Airport P4 | Drive: 10 min | Distance: 4.3 mi |
| Newark International Airport | Drive: 12 min | Distance: 5.4 mi |
| 8Th Street Light Rail Station | Drive: 17 min | Distance: 8.3 mi |
| 34Th Street | Drive: 17 min | Distance: 9.6 mi |
| 45Th Street | Drive: 16 min | Distance: 9.6 mi |
| Danforth Avenue | Drive: 17 min | Distance: 9.8 mi |
| Newark Liberty International | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 25.7 mi |
| Union County Coll., Elizabeth | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Kean University | Walk: 64 min | Distance: 3.4 mi |
| Coll. of Staten Island, CUNY | Drive: 16 min | Distance: 6.7 mi |
| Wagner College | Drive: 20 min | Distance: 9.7 mi |
| Staten Island Industrial Park | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Willowbrook Park | Drive: 15 min | Distance: 6.6 mi |
| Westerleigh Park | Drive: 15 min | Distance: 6.7 mi |
| Faber Park | Drive: 15 min | Distance: 7.1 mi |
| G. Thomas DiDomenico Park | Drive: 19 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.