Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease228 Johnson, Hackensack, NJ 07601
228 Johnson, Hackensack, NJ 07601
Url: http://offcampushousing.montclair.edu/housing/property/228-johnson/1yjq0d7
Phone Number: (201) 615-1113

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| River Edge Crossings | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Hackensack Commons | Walk: 14 min | Distance: 0.7 mi |
| Shoppes at IV | Walk: 36 min | Distance: 1.9 mi |
| New Bridge Landing | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Anderson Street | Walk: 20 min | Distance: 1.1 mi |
| River Edge | Walk: 42 min | Distance: 2.2 mi |
| Essex Street | Walk: 43 min | Distance: 2.3 mi |
| Oradell | Walk: 68 min | Distance: 3.5 mi |
| 181 Street (A Line) | Drive: 10 min | Distance: 7.7 mi |
| 175 Street | Drive: 10 min | Distance: 7.8 mi |
| 190 Street | Drive: 12 min | Distance: 8.2 mi |
| Dyckman Street (A Line) | Drive: 12 min | Distance: 8.9 mi |
| Inwood-207 Street | Drive: 13 min | Distance: 9.3 mi |
| LaGuardia | Drive: 27 min | Distance: 17.2 mi |
|---|---|---|
| Newark Liberty International | Drive: 23 min | Distance: 19.9 mi |
| Fairleigh Dickinson, Metro | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Bergen C.C., Ciarco Center | Walk: 26 min | Distance: 1.4 mi |
| Bergen C.C., Paramus | Drive: 11 min | Distance: 5.6 mi |
| Felician College, Lodi Campus | Drive: 15 min | Distance: 6.6 mi |
| Van Saun County Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bergen County Zoo | Walk: 50 min | Distance: 2.6 mi |
| Teaneck Creek Conservancy | Walk: 70 min | Distance: 3.6 mi |
| Flat Rock Brook Nature Center | Drive: 7 min | Distance: 5.1 mi |
| Overpeck County Park | Drive: 8 min | Distance: 5.6 mi |
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease