Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
204 Passaic Ave, Belleville, NJ 07109
204 Passaic Ave, Belleville, NJ 07109
Url: http://offcampushousing.montclair.edu/housing/property/204-passaic-ave/3zh98cd
Phone Number: (551) 356-8769

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Belleville Plaza | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| State Fair Retail Center | Walk: 36 min | Distance: 1.9 mi |
| Bloomfield Crossing | Walk: 36 min | Distance: 1.9 mi |
| Branch Brook Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Delawanna | Walk: 54 min | Distance: 2.8 mi |
| Lyndhurst | Walk: 49 min | Distance: 2.6 mi |
| Silver Lake | Walk: 48 min | Distance: 2.5 mi |
| Davenport Avenue | Walk: 59 min | Distance: 3.0 mi |
| Kingsland | Walk: 56 min | Distance: 2.9 mi |
| Glen Ridge | Walk: 64 min | Distance: 3.3 mi |
| Bloomfield Avenue | Walk: 67 min | Distance: 3.5 mi |
| Bloomfield | Walk: 64 min | Distance: 3.3 mi |
| Grove Street | Walk: 62 min | Distance: 3.2 mi |
| Newark Liberty International | Drive: 19 min | Distance: 11.7 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 22.1 mi |
| Bloomfield College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Felician College, Rutherford | Walk: 70 min | Distance: 3.6 mi |
| Passaic County C.C., Passaic | Drive: 8 min | Distance: 4.9 mi |
| Bergen C.C., Meadowlands | Drive: 10 min | Distance: 5.1 mi |
| Branch Brook Park | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Richard W. DeKorte Park | Drive: 12 min | Distance: 4.6 mi |
| Kearny Marsh | Drive: 10 min | Distance: 4.7 mi |
| Meadowlands Environment Center | Drive: 17 min | Distance: 5.4 mi |
| McDowell Observatory | Drive: 17 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.