Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
104 Eastern Way, Rutherford, NJ 07070
104 Eastern Way, Rutherford, NJ 07070
Url: http://offcampushousing.montclair.edu/housing/property/104-eastern-way/ehm4v6m
Phone Number: (551) 213-6258

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Liberty Commons | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rutherford Commons | Walk: 16 min | Distance: 0.8 mi |
| Veterans Square | Walk: 30 min | Distance: 1.6 mi |
| Rutherford | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Kingsland | Walk: 29 min | Distance: 1.5 mi |
| Lyndhurst | Walk: 33 min | Distance: 1.7 mi |
| Meadowlands Sports Complex Station | Drive: 5 min | Distance: 3.3 mi |
| Delawanna | Walk: 68 min | Distance: 3.6 mi |
| Tonnelle Avenue | Drive: 9 min | Distance: 6.1 mi |
| Bergenline Avenue | Drive: 10 min | Distance: 7.0 mi |
| Branch Brook Park | Drive: 13 min | Distance: 8.1 mi |
| Silver Lake | Drive: 14 min | Distance: 8.4 mi |
| Davenport Avenue | Drive: 14 min | Distance: 8.4 mi |
| Newark Liberty International | Drive: 15 min | Distance: 12.0 mi |
|---|---|---|
| LaGuardia | Drive: 34 min | Distance: 22.1 mi |
| Felician College, Rutherford | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bergen C.C., Meadowlands | Walk: 34 min | Distance: 1.8 mi |
| Passaic County C.C., Passaic | Walk: 53 min | Distance: 2.8 mi |
| Felician College, Lodi Campus | Drive: 10 min | Distance: 4.5 mi |
| Meadowlands Environment Center | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| McDowell Observatory | Walk: 67 min | Distance: 3.5 mi |
| Richard W. DeKorte Park | Drive: 13 min | Distance: 5.6 mi |
| Kearny Marsh | Drive: 11 min | Distance: 5.7 mi |
| Laurel Hill Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.