Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3520 Dekalb Ave, The Bronx, NY 10467
3520 Dekalb Ave, The Bronx, NY 10467
Url: http://offcampushousing.montclair.edu/housing/property/2-bedroom-in-bronx-ny-10467/069htt1
Phone Number: (212) 729-8151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Riverdale Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Kingsbridge | Walk: 31 min | Distance: 1.6 mi |
| Broadway Retail | Walk: 34 min | Distance: 1.8 mi |
| Woodlawn | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Williams Bridge Station | Walk: 12 min | Distance: 0.6 mi |
| 205 Street-Norwood | Walk: 13 min | Distance: 0.7 mi |
| Mosholu Parkway | Walk: 10 min | Distance: 0.6 mi |
| Gun Hill Road (2,5 Line) | Walk: 17 min | Distance: 0.9 mi |
| Bedford Park Boulevard | Walk: 17 min | Distance: 0.9 mi |
| Botanical Garden Station | Walk: 23 min | Distance: 1.2 mi |
| Woodlawn Station | Walk: 34 min | Distance: 1.8 mi |
| Fordham Station | Walk: 36 min | Distance: 1.9 mi |
| Marble Hill Station | Walk: 42 min | Distance: 2.2 mi |
| LaGuardia | Drive: 23 min | Distance: 13.1 mi |
|---|---|---|
| Westchester County | Drive: 32 min | Distance: 21.2 mi |
| Lehman College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Manhattan College | Walk: 29 min | Distance: 1.5 mi |
| Monroe College, Bronx Campus | Walk: 36 min | Distance: 1.9 mi |
| Fordham University, Rose Hill | Walk: 43 min | Distance: 2.2 mi |
| Williamsbridge Oval | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Van Cortlandt Park | Walk: 30 min | Distance: 1.6 mi |
| St. James Park | Walk: 32 min | Distance: 1.7 mi |
| Poe Park | Walk: 31 min | Distance: 1.6 mi |
| New York Botanical Garden | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.