Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14 Hamilton Terrace, Montclair, NJ 07043
14 Hamilton Terrace, Montclair, NJ 07043
Url: http://offcampushousing.montclair.edu/housing/property/2-amazing-rooms-for-rent-close-to-msu/ocpsbddw57
Phone Number: (646) 717-0493
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Allwood Shopping Plaza | Walk: 37 min (2.0 mi) |
Sycamore Square | Walk: 41 min (2.1 mi) |
Foodtown Shopping Center | Walk: 39 min (2.0 mi) |
Montclair Heights | Walk: 13 min (0.7 mi) |
Mountain Avenue | Walk: 14 min (0.7 mi) |
Upper Montclair | Walk: 27 min (1.4 mi) |
Montclair State University | Walk: 27 min (1.4 mi) |
Watchung Avenue | Walk: 43 min (2.2 mi) |
Grove Street | Drive: 12 min (6.5 mi) |
Silver Lake | Drive: 14 min (7.0 mi) |
Branch Brook Park | Drive: 14 min (7.1 mi) |
Davenport Avenue | Drive: 14 min (7.2 mi) |
Bloomfield Avenue | Drive: 13 min (7.5 mi) |
Newark Liberty International | Drive: 23 min (18.8 mi) |
LaGuardia | Drive: 42 min (28.4 mi) |
Montclair State University | Walk: 21 min (1.1 mi) |
Berkeley College | Drive: 11 min (4.9 mi) |
Passaic County C.C., Passaic | Drive: 10 min (6.0 mi) |
Caldwell College | Drive: 13 min (6.2 mi) |
Presby Memorial Iris Gardens | Walk: 11 min (0.6 mi) |
Van Vleck House & Gardens | Walk: 50 min (2.6 mi) |
Edison National Historic Site | Drive: 15 min (6.4 mi) |
Branch Brook Park | Drive: 16 min (8.2 mi) |
Fairfield Farm | Drive: 16 min (9.6 mi) |
10 am to 9 pm everyday