Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
195 3rd Ave, Westwood, NJ 07675
195 3rd Ave, Westwood, NJ 07675
Url: http://offcampushousing.montclair.edu/housing/property/195-3rd-ave/39hlzlg
Phone Number: (201) 584-8138

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westwood Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Plaza at Hillsdale | Walk: 20 min | Distance: 1.1 mi |
| Pascack Valley Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| US Army Res Training Center | Drive: 15 min | Distance: 9.0 mi |
|---|
| Westwood | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hillsdale | Walk: 20 min | Distance: 1.0 mi |
| Emerson | Walk: 28 min | Distance: 1.5 mi |
| Woodcliff Lake | Walk: 44 min | Distance: 2.3 mi |
| Oradell | Walk: 58 min | Distance: 3.0 mi |
| LaGuardia | Drive: 37 min | Distance: 23.5 mi |
|---|---|---|
| Westchester County | Drive: 44 min | Distance: 30.2 mi |
| Bergen C.C., Paramus | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Drive: 12 min | Distance: 7.6 mi |
| Dominican College | Drive: 16 min | Distance: 8.7 mi |
| Saint Thomas Aquinas College | Drive: 15 min | Distance: 9.8 mi |
| Pascack Brook County Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Wood Dale County Park | Walk: 53 min | Distance: 2.8 mi |
| Bergen County Zoo | Drive: 9 min | Distance: 4.4 mi |
| Van Saun County Park | Drive: 9 min | Distance: 4.5 mi |
| Saddle River County Park | Drive: 12 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.