*Beautiful House Minutes From Campus *All Utilities Included *In-Unit Washer/Dryer *Rooms For Rent
$700 /Bedroom
1 Bed
12 Month Lease165 Central Pl, City of Orange, NJ 07050
165 Central Pl, City of Orange, NJ 07050
Url: http://offcampushousing.montclair.edu/housing/property/165-central-pl/lfqm7he
Phone Number: (973) 273-4360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 611 Central Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 597-601 Central Ave | Walk: 8 min | Distance: 0.4 mi |
| Orange Commons Shopping Plaza | Walk: 7 min | Distance: 0.4 mi |
| Brick Church | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Orange | Walk: 13 min | Distance: 0.7 mi |
| Highland Avenue | Walk: 20 min | Distance: 1.1 mi |
| East Orange | Walk: 21 min | Distance: 1.1 mi |
| Mountain Station | Walk: 38 min | Distance: 2.0 mi |
| Orange Street | Walk: 51 min | Distance: 2.6 mi |
| Park Avenue | Walk: 52 min | Distance: 2.7 mi |
| Grove Street | Walk: 57 min | Distance: 3.0 mi |
| Bloomfield Avenue | Walk: 61 min | Distance: 3.2 mi |
| Davenport Avenue | Drive: 9 min | Distance: 4.7 mi |
| Newark Liberty International | Drive: 15 min | Distance: 8.8 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 30.1 mi |
| Seton Hall University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Bloomfield College | Walk: 57 min | Distance: 2.9 mi |
| N.J. Inst. of Technology | Walk: 63 min | Distance: 3.3 mi |
| Essex County College | Walk: 66 min | Distance: 3.4 mi |
| Edison National Historic Site | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 69 min | Distance: 3.6 mi |
| Turtle Back Zoo | Walk: 69 min | Distance: 3.6 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.4 mi |
| Van Vleck House & Gardens | Drive: 11 min | Distance: 6.2 mi |
$700 /Bedroom
1 Bed
12 Month Lease