Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16 Montrose Terrace, Irvington, NJ 07111
16 Montrose Terrace, Irvington, NJ 07111
Url: http://offcampushousing.montclair.edu/housing/property/16-montrose-terrace/9je1904
Phone Number: (862) 356-5612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Maple Spring Commons | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Central Avenue Plaza | Walk: 25 min | Distance: 1.3 mi |
| Home Depot Center | Walk: 22 min | Distance: 1.1 mi |
| East Orange | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Norfolk Street | Walk: 46 min | Distance: 2.4 mi |
| Brick Church | Walk: 47 min | Distance: 2.4 mi |
| Warren Street | Walk: 46 min | Distance: 2.4 mi |
| Orange Street | Walk: 48 min | Distance: 2.5 mi |
| Washington Street | Walk: 46 min | Distance: 2.4 mi |
| Park Avenue | Walk: 54 min | Distance: 2.8 mi |
| South Orange | Walk: 57 min | Distance: 2.9 mi |
| Mountain Station | Walk: 58 min | Distance: 3.0 mi |
| Newark Broad Street | Walk: 59 min | Distance: 3.0 mi |
| Newark Liberty International | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 30.1 mi |
| Seton Hall University | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Essex County College | Walk: 43 min | Distance: 2.2 mi |
| N.J. Inst. of Technology | Walk: 48 min | Distance: 2.5 mi |
| Rutgers, Newark Campus | Walk: 50 min | Distance: 2.6 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Branch Brook Park | Drive: 10 min | Distance: 4.4 mi |
| Edison National Historic Site | Drive: 10 min | Distance: 5.0 mi |
| Turtle Back Zoo | Drive: 13 min | Distance: 6.6 mi |
| Kearny Marsh | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.