142 Johnson Ave, Newark, NJ 07108
142 Johnson Ave, Newark, NJ 07108
Map -
Url: http://offcampushousing.montclair.edu/housing/property/142-johnson-ave/jtxbyn7
Phone Number: (862) 640-0990
Data provided by TravelTime
17.6 miles to Montclair State University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
KELLER WILLIAMS CITY VIEWS REALTY
Jessica Garcia
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Kitchen
- Refrigerator
Shopping Centers
| Arwin Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Home Depot Center | Walk: 28 min | Distance: 1.4 mi |
| Springfield Avenue Marketplace | Walk: 30 min | Distance: 1.5 mi |
Military
| Military Ocean Terminal | Drive: 12 min | Distance: 8.2 mi |
|---|
Transit / Subway
| Washington Street | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Military Park | Walk: 39 min | Distance: 2.0 mi |
| Warren Street | Walk: 42 min | Distance: 2.2 mi |
| Norfolk Street | Walk: 42 min | Distance: 2.2 mi |
| Newark Penn Station | Walk: 45 min | Distance: 2.4 mi |
| Newark International Airport | Walk: 49 min | Distance: 2.6 mi |
| Newark Airport | Walk: 50 min | Distance: 2.6 mi |
| Njpac/Center Street | Walk: 46 min | Distance: 2.3 mi |
| Newark Broad Street | Walk: 51 min | Distance: 2.6 mi |
| Newark Airport P4 | Walk: 110 min | Distance: 5.7 mi |
Airports
| Newark Liberty International | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| LaGuardia | Drive: 41 min | Distance: 23.6 mi |
Colleges and Universities Nearby
| Essex County College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 42 min | Distance: 2.2 mi |
| Rutgers, Newark Campus | Walk: 42 min | Distance: 2.2 mi |
| Seton Hall University | Drive: 11 min | Distance: 5.0 mi |
Parks and Recreation
| Newark Museum and Dreyfuss Planetarium | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Branch Brook Park | Walk: 78 min | Distance: 4.0 mi |
| Kearny Marsh | Drive: 12 min | Distance: 5.3 mi |
| Stephen Gregg Park | Drive: 13 min | Distance: 7.7 mi |
| G. Thomas DiDomenico Park | Drive: 16 min | Distance: 9.2 mi |
About the Listing Agent




