Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease123 Smull Ave, West Caldwell, NJ 07006
123 Smull Ave, West Caldwell, NJ 07006
Url: http://offcampushousing.montclair.edu/housing/property/123-smull-ave/hgebwd0
Phone Number: (973) 226-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| West Caldwell Shopping Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Broadway Square Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Essex Mall - West Caldwell New Jersey | Walk: 42 min | Distance: 2.2 mi |
| Little Falls | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Watchung Avenue | Drive: 10 min | Distance: 5.2 mi |
| Upper Montclair | Drive: 11 min | Distance: 5.5 mi |
| Montclair Heights | Drive: 10 min | Distance: 5.5 mi |
| Mountain Avenue | Drive: 12 min | Distance: 6.3 mi |
| Grove Street | Drive: 13 min | Distance: 7.3 mi |
| Silver Lake | Drive: 15 min | Distance: 7.8 mi |
| Branch Brook Park | Drive: 15 min | Distance: 7.9 mi |
| Davenport Avenue | Drive: 15 min | Distance: 8.0 mi |
| Bloomfield Avenue | Drive: 14 min | Distance: 8.3 mi |
| Newark Liberty International | Drive: 27 min | Distance: 15.9 mi |
|---|---|---|
| LaGuardia | Drive: 47 min | Distance: 32.3 mi |
| Caldwell College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Montclair State University | Drive: 11 min | Distance: 5.5 mi |
| Bloomfield College | Drive: 11 min | Distance: 6.2 mi |
| Berkeley College | Drive: 13 min | Distance: 7.0 mi |
| Van Vleck House & Gardens | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| NJ Audubon Essex County Environmental Center | Drive: 8 min | Distance: 4.7 mi |
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 5.9 mi |
| Fairfield Farm | Drive: 12 min | Distance: 6.1 mi |
| Edison National Historic Site | Drive: 15 min | Distance: 9.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease