Maplewood Rare 2-bedroom duplex with parking, outdoor space, and flexible bonus areas
$3,300
2 Beds
6 Month LeaseRooms Available (Walking Distance to SHU & Downtown
$980 /Bedroom
5 Beds
12 Month Lease113 M.L.K. Drive, Jersey City, NJ 07305
113 M.L.K. Drive, Jersey City, NJ 07305
Url: http://offcampushousing.montclair.edu/housing/property/113-m-l-k-drive/w143pkj
Phone Number: (201) 474-3269

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Strip Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| MLK DRIVE PLAZA | Walk: 15 min | Distance: 0.8 mi |
| 440 Commons | Walk: 17 min | Distance: 0.9 mi |
| Military Ocean Terminal | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Governors Island Support Center | Drive: 18 min | Distance: 8.9 mi |
| Richard Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Martin Luther King Drive | Walk: 15 min | Distance: 0.8 mi |
| West Side Avenue | Walk: 19 min | Distance: 1.0 mi |
| Danforth Avenue | Walk: 19 min | Distance: 1.0 mi |
| Garfield Avenue | Walk: 24 min | Distance: 1.2 mi |
| Journal Square | Walk: 48 min | Distance: 2.5 mi |
| Grove Street | Walk: 57 min | Distance: 3.0 mi |
| Exchange Place | Drive: 8 min | Distance: 4.5 mi |
| Pavonia/Newport | Drive: 9 min | Distance: 5.2 mi |
| Hoboken | Drive: 10 min | Distance: 5.4 mi |
| Newark Liberty International | Drive: 11 min | Distance: 8.0 mi |
|---|---|---|
| LaGuardia | Drive: 34 min | Distance: 16.7 mi |
| New Jersey City University | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Saint Peter's College | Walk: 39 min | Distance: 2.0 mi |
| Hudson Co. Comm. College | Walk: 47 min | Distance: 2.4 mi |
| Boro. of Manhattan C.C. Edu | Drive: 16 min | Distance: 7.9 mi |
| Stephen Gregg Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Liberty Science Center | Walk: 44 min | Distance: 2.3 mi |
| Liberty Landing Marina | Walk: 60 min | Distance: 3.1 mi |
| Statue of Liberty | Walk: 110 min | Distance: 5.7 mi |
| Ellis Island National Monument | Walk: 87 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,300
2 Beds
6 Month Lease$980 /Bedroom
5 Beds
12 Month Lease