Across from Campus on Valley Rd for Summer, & Fall 2026 Female Preferred 1 single room
$820 /Bedroom
1 Bed
10 Month Lease111 Grand, Ridgefield Park, NJ 07660
111 Grand, Ridgefield Park, NJ 07660
Url: http://offcampushousing.montclair.edu/housing/property/111-grand-ridgefield-park-nj/t68jnq8
Phone Number: (201) 994-9967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 422-430 Teaneck Rd | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 209-211 Main St | Walk: 10 min | Distance: 0.5 mi |
| Overpeck Corporate Centre | Walk: 25 min | Distance: 1.3 mi |
| Essex Street | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Teterboro | Walk: 73 min | Distance: 3.8 mi |
| Anderson Street | Walk: 62 min | Distance: 3.2 mi |
| New Bridge Landing | Drive: 8 min | Distance: 5.0 mi |
| Wood-Ridge | Drive: 10 min | Distance: 5.0 mi |
| Edgewater | Drive: 8 min | Distance: 5.2 mi |
| 181 Street (A Line) | Drive: 9 min | Distance: 6.4 mi |
| 175 Street | Drive: 10 min | Distance: 6.6 mi |
| 157 Street | Drive: 11 min | Distance: 7.5 mi |
| 145 Street (1 Line) | Drive: 12 min | Distance: 8.0 mi |
| Newark Liberty International | Drive: 19 min | Distance: 15.7 mi |
|---|---|---|
| LaGuardia | Drive: 27 min | Distance: 15.9 mi |
| Bergen C.C., Ciarco Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Fairleigh Dickinson, Metro | Drive: 8 min | Distance: 4.1 mi |
| Felician College, Lodi Campus | Drive: 14 min | Distance: 6.2 mi |
| Manhattan School Of Music | Drive: 14 min | Distance: 9.2 mi |
| Teaneck Creek Conservancy | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Overpeck County Park | Walk: 47 min | Distance: 2.5 mi |
| Flat Rock Brook Nature Center | Drive: 8 min | Distance: 5.0 mi |
| Riverbank State Park | Drive: 12 min | Distance: 8.1 mi |
| Fort Washington Park | Drive: 15 min | Distance: 9.4 mi |
$820 /Bedroom
1 Bed
10 Month Lease