Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month LeaseSummer - 1 bedrooms available in a 4 beds 2 baths Apartment. Walking distance w/utilities included
$900 /Bedroom
1 Bed
3 Month Lease100-102-102 Grand Ave, Newark, NJ 07106
100-102-102 Grand Ave, Newark, NJ 07106
Url: http://offcampushousing.montclair.edu/housing/property/100-102-grand-ave/pdqklcr
Phone Number: (929) 552-9141

Data provided by TravelTime
$500 off 1st Month's rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Central Avenue Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Sussex Plaza Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Brick Church Plaza | Walk: 30 min | Distance: 1.5 mi |
| East Orange | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Brick Church | Walk: 28 min | Distance: 1.5 mi |
| Norfolk Street | Walk: 45 min | Distance: 2.3 mi |
| Orange Street | Walk: 46 min | Distance: 2.4 mi |
| Mountain Station | Walk: 43 min | Distance: 2.3 mi |
| Warren Street | Walk: 49 min | Distance: 2.5 mi |
| Highland Avenue | Walk: 41 min | Distance: 2.1 mi |
| Orange | Walk: 44 min | Distance: 2.3 mi |
| Park Avenue | Walk: 51 min | Distance: 2.7 mi |
| Bloomfield Avenue | Walk: 63 min | Distance: 3.3 mi |
| Newark Liberty International | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| LaGuardia | Drive: 45 min | Distance: 29.6 mi |
| Seton Hall University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| N.J. Inst. of Technology | Walk: 51 min | Distance: 2.7 mi |
| Essex County College | Walk: 51 min | Distance: 2.6 mi |
| Rutgers, Newark Campus | Walk: 55 min | Distance: 2.9 mi |
| Newark Museum and Dreyfuss Planetarium | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Edison National Historic Site | Walk: 67 min | Distance: 3.5 mi |
| Branch Brook Park | Walk: 71 min | Distance: 3.7 mi |
| Turtle Back Zoo | Drive: 12 min | Distance: 5.6 mi |
| Kearny Marsh | Drive: 12 min | Distance: 6.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
5 Beds
12 Month Lease$900 /Bedroom
1 Bed
3 Month Lease