Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10 Shelley Pl, Morristown, NJ 07960
10 Shelley Pl, Morristown, NJ 07960
Url: http://offcampushousing.montclair.edu/housing/property/10-shelley-pl/6217m1v
Phone Number: (908) 273-8808
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
89 Morris St | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Midtown Shopping Center | Walk: 25 min | Distance: 1.3 mi |
Morris Marketplace | Walk: 48 min | Distance: 2.5 mi |
Morristown | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Morris Plains | Walk: 67 min | Distance: 3.5 mi |
Convent Station | Walk: 67 min | Distance: 3.5 mi |
Madison | Drive: 11 min | Distance: 5.8 mi |
Basking Ridge | Drive: 12 min | Distance: 7.1 mi |
Newark Liberty International | Drive: 30 min | Distance: 22.8 mi |
---|---|---|
LaGuardia | Drive: 64 min | Distance: 46.9 mi |
Fairleigh Dickinson, Florham | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
College of Saint Elizabeth | Drive: 10 min | Distance: 4.7 mi |
Drew University | Drive: 11 min | Distance: 5.6 mi |
Historic Speedwell | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Willowwood Arboretum | Walk: 52 min | Distance: 2.7 mi |
Patriot's Path | Walk: 52 min | Distance: 2.7 mi |
Frelinghuysen Arboretum | Walk: 60 min | Distance: 3.1 mi |
Fosterfields Living Historical Farm | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.