Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
54 Madison St, Morristown, NJ 07960
54 Madison St, Morristown, NJ 07960
Url: http://offcampushousing.montclair.edu/housing/property/54-madison-st/d88e6pk
Phone Number: (973) 309-6178
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Midtown Shopping Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
89 Morris St | Walk: 14 min | Distance: 0.7 mi |
Hanover Crossroads | Walk: 34 min | Distance: 1.8 mi |
Morristown | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Convent Station | Walk: 47 min | Distance: 2.4 mi |
Morris Plains | Walk: 60 min | Distance: 3.1 mi |
Madison | Drive: 10 min | Distance: 4.7 mi |
Chatham | Drive: 14 min | Distance: 6.6 mi |
Newark Liberty International | Drive: 29 min | Distance: 22.1 mi |
---|---|---|
LaGuardia | Drive: 63 min | Distance: 46.2 mi |
College of Saint Elizabeth | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Fairleigh Dickinson, Florham | Walk: 64 min | Distance: 3.3 mi |
Drew University | Drive: 9 min | Distance: 4.5 mi |
Historic Speedwell | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Frelinghuysen Arboretum | Walk: 42 min | Distance: 2.2 mi |
Morris Museum | Walk: 39 min | Distance: 2.1 mi |
Patriot's Path | Walk: 45 min | Distance: 2.3 mi |
Willowwood Arboretum | Walk: 45 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.