Rooms Available (Walking Distance to SHU & Downtown
$850 /Bedroom
5 Beds
12 Month Lease10 Devon Ter, Kearny, NJ 07032
10 Devon Ter, Kearny, NJ 07032
Url: http://offcampushousing.montclair.edu/housing/property/10-devon-ter/tft7tyc
Phone Number:

Data provided by TravelTime
Rent reduced from $2800 to $2725
Opportunity to purchase one FIFA World Cup Game Tickets for NY/NJ Stadium
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Kearney Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Kearny Commons | Walk: 20 min | Distance: 1.0 mi |
| Kearny Square | Walk: 19 min | Distance: 1.0 mi |
| Military Ocean Terminal | Drive: 19 min | Distance: 9.9 mi |
|---|
| Harrison | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Atlantic Street | Walk: 28 min | Distance: 1.5 mi |
| Washington Park | Walk: 30 min | Distance: 1.5 mi |
| Riverfront Stadium | Walk: 30 min | Distance: 1.6 mi |
| Njpac/Center Street | Walk: 35 min | Distance: 1.8 mi |
| Newark Penn Station | Walk: 46 min | Distance: 2.4 mi |
| Newark-Broad Street | Walk: 28 min | Distance: 1.5 mi |
| Newark Broad Street | Walk: 28 min | Distance: 1.5 mi |
| East Orange | Drive: 8 min | Distance: 4.1 mi |
| Watsessing Avenue | Drive: 10 min | Distance: 5.2 mi |
| Newark Liberty International | Drive: 11 min | Distance: 7.8 mi |
|---|---|---|
| LaGuardia | Drive: 40 min | Distance: 25.8 mi |
| Rutgers, Newark Campus | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Essex County College | Walk: 45 min | Distance: 2.3 mi |
| N.J. Inst. of Technology | Walk: 42 min | Distance: 2.2 mi |
| Bloomfield College | Drive: 12 min | Distance: 5.9 mi |
| Kearny Marsh | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Newark Museum and Dreyfuss Planetarium | Walk: 32 min | Distance: 1.7 mi |
| Richard W. DeKorte Park | Walk: 63 min | Distance: 3.3 mi |
| Branch Brook Park | Walk: 54 min | Distance: 2.8 mi |
| McDowell Observatory | Drive: 19 min | Distance: 6.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
5 Beds
12 Month Lease