Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
34-22 35th St, Queens, NY 11106
34-22 35th St, Queens, NY 11106
Url: http://offcampushousing.montclair.edu/housing/property/1-bedroom-in-queens-ny-11106/9bhnzs7
Phone Number: (917) 459-9188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Plaza 48 | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| Shops At Northern Boulevard | Walk: 17 min | Distance: 0.9 mi | 
| Astoria | Walk: 15 min | Distance: 0.8 mi | 
| Brooklyn Support Activity | Drive: 14 min | Distance: 5.6 mi | 
|---|---|---|
| Fort Totten US Govt Reservation | Drive: 19 min | Distance: 10.0 mi | 
| Broadway | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| 36 Av | Walk: 7 min | Distance: 0.4 mi | 
| 36 Street (E,G,R Line) | Walk: 8 min | Distance: 0.5 mi | 
| 39 Av-Dutch Kills | Walk: 12 min | Distance: 0.7 mi | 
| 30 Av | Walk: 15 min | Distance: 0.8 mi | 
| Woodside Station | Walk: 31 min | Distance: 1.6 mi | 
| Hunterspoint Avenue Station | Walk: 36 min | Distance: 1.9 mi | 
| Long Island City Station | Walk: 42 min | Distance: 2.2 mi | 
| Grand Central | Walk: 69 min | Distance: 6.1 mi | 
| Grand Central Terminal | Walk: 66 min | Distance: 5.9 mi | 
| LaGuardia | Walk: 71 min | Distance: 3.7 mi | 
|---|---|---|
| John F Kennedy International | Drive: 22 min | Distance: 14.9 mi | 
| LaGuardia Community College | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Weill Cornell Medical College | Walk: 57 min | Distance: 3.3 mi | 
| Hunter College | Walk: 64 min | Distance: 3.4 mi | 
| Marymount Manhattan College | Walk: 62 min | Distance: 3.6 mi | 
| Socrates Sculpture Park | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Hallets Cove Playground | Walk: 27 min | Distance: 1.4 mi | 
| Queensbridge Park | Walk: 31 min | Distance: 1.6 mi | 
| Astoria Park | Walk: 33 min | Distance: 1.8 mi | 
| John Jay Park | Drive: 10 min | Distance: 4.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.