Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
171 Burns Ave, Lodi, NJ 07644
171 Burns Ave, Lodi, NJ 07644
Url: http://offcampushousing.montclair.edu/housing/property/1-bed-apartment-with-hardwood-floors-in-u/7nqy99w
Phone Number: (201) 242-2423

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lodi Marketplace | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lodi Mall | Walk: 11 min | Distance: 0.6 mi |
| Mid Towne Plaza | Walk: 11 min | Distance: 0.6 mi |
| Plauderville | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Garfield | Walk: 25 min | Distance: 1.3 mi |
| Teterboro | Walk: 66 min | Distance: 3.5 mi |
| Wesmont | Walk: 50 min | Distance: 2.6 mi |
| Essex Street | Walk: 57 min | Distance: 3.0 mi |
| Tonnelle Avenue | Drive: 16 min | Distance: 9.9 mi |
| Newark Liberty International | Drive: 23 min | Distance: 17.7 mi |
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 19.9 mi |
| Felician College, Lodi Campus | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 56 min | Distance: 2.9 mi |
| Bergen C.C., Ciarco Center | Drive: 8 min | Distance: 4.4 mi |
| Fairleigh Dickinson, Metro | Drive: 11 min | Distance: 5.5 mi |
| Bergen County Zoo | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Van Saun County Park | Drive: 11 min | Distance: 5.7 mi |
| Teaneck Creek Conservancy | Drive: 10 min | Distance: 5.8 mi |
| Overpeck County Park | Drive: 11 min | Distance: 6.9 mi |
| Presby Memorial Iris Gardens | Drive: 14 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.