Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
92 Maple St, Garfield, NJ 07026
92 Maple St, Garfield, NJ 07026
Url: http://offcampushousing.montclair.edu/housing/property/92-maple-st/cn53x9e
Phone Number: (551) 305-4023

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Garfield Commons | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| River Drive Plaza | Walk: 18 min | Distance: 1.0 mi |
| Botany Plaza | Walk: 27 min | Distance: 1.4 mi |
| Garfield | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plauderville | Walk: 23 min | Distance: 1.2 mi |
| Wesmont | Walk: 50 min | Distance: 2.6 mi |
| Passaic | Walk: 49 min | Distance: 2.5 mi |
| Teterboro | Walk: 74 min | Distance: 3.8 mi |
| Branch Brook Park | Drive: 15 min | Distance: 9.7 mi |
| Silver Lake | Drive: 16 min | Distance: 10.0 mi |
| Newark Liberty International | Drive: 22 min | Distance: 17.0 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 21.5 mi |
| Felician College, Lodi Campus | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 41 min | Distance: 2.1 mi |
| Felician College, Rutherford | Drive: 9 min | Distance: 4.1 mi |
| Bergen C.C., Ciarco Center | Drive: 12 min | Distance: 5.9 mi |
| Bergen County Zoo | Drive: 15 min | Distance: 6.7 mi |
|---|---|---|
| Van Saun County Park | Drive: 14 min | Distance: 6.7 mi |
| Teaneck Creek Conservancy | Drive: 14 min | Distance: 7.4 mi |
| Presby Memorial Iris Gardens | Drive: 13 min | Distance: 7.6 mi |
| Overpeck County Park | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $850 /Bedroom
2 Beds
9 Month Lease