Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
682 Valley Brook Ave, Lyndhurst, NJ 07071
682 Valley Brook Ave, Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/682-valley-brook-ave/m91fn7l
Phone Number: (201) 344-2291

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright 2025 © New Jersey MLS. All rights reserved.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 278-284 Ridge Rd Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Lewandowski Commons | Walk: 7 min | Distance: 0.4 mi |
| Veterans Square | Walk: 12 min | Distance: 0.6 mi |
| Kingsland | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Lyndhurst | Walk: 19 min | Distance: 1.0 mi |
| Rutherford | Walk: 36 min | Distance: 1.9 mi |
| Delawanna | Walk: 63 min | Distance: 3.3 mi |
| Branch Brook Park | Drive: 11 min | Distance: 5.3 mi |
| Silver Lake | Drive: 12 min | Distance: 5.6 mi |
| Davenport Avenue | Drive: 12 min | Distance: 5.6 mi |
| Meadowlands Sports Complex Station | Drive: 8 min | Distance: 5.6 mi |
| Grove Street | Drive: 13 min | Distance: 6.2 mi |
| Bloomfield Avenue | Drive: 11 min | Distance: 7.0 mi |
| Newark Liberty International | Drive: 16 min | Distance: 13.1 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 19.6 mi |
| Bergen C.C., Meadowlands | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Felician College, Rutherford | Walk: 41 min | Distance: 2.1 mi |
| Passaic County C.C., Passaic | Walk: 75 min | Distance: 3.9 mi |
| Bloomfield College | Drive: 12 min | Distance: 6.0 mi |
| Meadowlands Environment Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| McDowell Observatory | Walk: 42 min | Distance: 2.2 mi |
| Richard W. DeKorte Park | Drive: 10 min | Distance: 4.1 mi |
| Kearny Marsh | Drive: 8 min | Distance: 4.1 mi |
| Laurel Hill Park | Drive: 13 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.