2-Bedroom Apartment for Rent – Available July 1 1,100 sq ft, furnished living/dining room, 50-inch T
$2,400
2 Beds
12 Month Lease33 Lombard Street, 1st Floor with Utilities Included!!
$2,700
3 Beds
12 Month Lease65 Main St, Paterson, NJ 07505
65 Main St, Paterson, NJ 07505
Url: http://offcampushousing.montclair.edu/housing/property/65-main-st/218d5n8
Phone Number: (718) 664-4026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Hawthorne Center | Walk: 32 min | Distance: 1.7 mi |
| Paterson | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hawthorne | Walk: 42 min | Distance: 2.2 mi |
| Broadway | Walk: 61 min | Distance: 3.2 mi |
| Radburn | Walk: 70 min | Distance: 3.6 mi |
| Glen Rock Main Line | Walk: 75 min | Distance: 3.9 mi |
| Newark Liberty International | Drive: 26 min | Distance: 21.3 mi |
|---|---|---|
| LaGuardia | Drive: 38 min | Distance: 25.9 mi |
| Passaic County C.C., Paterson | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Berkeley College | Walk: 40 min | Distance: 2.1 mi |
| William Paterson University | Walk: 53 min | Distance: 2.8 mi |
| Montclair State University | Drive: 9 min | Distance: 4.9 mi |
| Rifle Camp Park Observatory | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| NJ Audubon Lorrimer Sanctuary | Drive: 10 min | Distance: 5.6 mi |
| Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.9 mi |
| McFaul Environmental Center | Drive: 19 min | Distance: 8.2 mi |
| Saddle River County Park | Drive: 17 min | Distance: 8.4 mi |
$2,400
2 Beds
12 Month Lease$2,700
3 Beds
12 Month Lease