Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
65 Main St, Paterson, NJ 07505
65 Main St, Paterson, NJ 07505
Url: http://offcampushousing.montclair.edu/housing/property/65-main-st/218d5n8
Phone Number: (718) 664-4026
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Broadway Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Hawthorne Center | Walk: 32 min | Distance: 1.7 mi |
55-79 Union Blvd | Walk: 40 min | Distance: 2.1 mi |
Paterson | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Hawthorne | Walk: 42 min | Distance: 2.2 mi |
Broadway | Walk: 61 min | Distance: 3.2 mi |
Radburn | Walk: 70 min | Distance: 3.6 mi |
Glen Rock Main Line | Walk: 75 min | Distance: 3.9 mi |
Newark Liberty International | Drive: 26 min | Distance: 21.3 mi |
---|---|---|
LaGuardia | Drive: 38 min | Distance: 25.9 mi |
Passaic County C.C., Paterson | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Berkeley College | Walk: 40 min | Distance: 2.1 mi |
William Paterson University | Walk: 53 min | Distance: 2.8 mi |
Montclair State University | Drive: 9 min | Distance: 4.9 mi |
Rifle Camp Park Observatory | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
NJ Audubon Lorrimer Sanctuary | Drive: 10 min | Distance: 5.6 mi |
Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.9 mi |
McFaul Environmental Center | Drive: 19 min | Distance: 8.2 mi |
Saddle River County Park | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,250 - $1,500 /Bedroom
Plus Fees3 Beds
12 Month Lease