Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
629 3rd St, Lyndhurst, NJ 07071
629 3rd St, Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/629-3rd-st/evrelsq
Phone Number: (201) 218-5487

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Lewandowski Commons | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 278-284 Ridge Rd Center | Walk: 13 min | Distance: 0.7 mi |
| Veterans Square | Walk: 21 min | Distance: 1.1 mi |
| Kingsland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lyndhurst | Walk: 28 min | Distance: 1.5 mi |
| Rutherford | Walk: 46 min | Distance: 2.4 mi |
| Delawanna | Walk: 56 min | Distance: 2.9 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.6 mi |
| Silver Lake | Drive: 10 min | Distance: 4.9 mi |
| Davenport Avenue | Drive: 10 min | Distance: 5.0 mi |
| Meadowlands Sports Complex Station | Drive: 9 min | Distance: 5.2 mi |
| Grove Street | Drive: 12 min | Distance: 5.6 mi |
| Bloomfield Avenue | Drive: 10 min | Distance: 6.5 mi |
| Newark Liberty International | Drive: 17 min | Distance: 11.0 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 20.1 mi |
| Bergen C.C., Meadowlands | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Felician College, Rutherford | Walk: 50 min | Distance: 2.6 mi |
| Passaic County C.C., Passaic | Drive: 7 min | Distance: 4.4 mi |
| Bloomfield College | Drive: 10 min | Distance: 5.3 mi |
| Meadowlands Environment Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| McDowell Observatory | Walk: 34 min | Distance: 1.8 mi |
| Richard W. DeKorte Park | Walk: 61 min | Distance: 3.2 mi |
| Kearny Marsh | Walk: 62 min | Distance: 3.2 mi |
| Laurel Hill Park | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.