Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
556 Willow Ave, Lyndhurst, NJ 07071
556 Willow Ave, Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/556-willow-ave/jjdbg14
Phone Number: (908) 688-2828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2025 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Lyndhurst Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 278-284 Ridge Rd Center | Walk: 22 min | Distance: 1.1 mi |
| Veterans Square | Walk: 23 min | Distance: 1.2 mi |
| Kingsland | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lyndhurst | Walk: 17 min | Distance: 0.9 mi |
| Delawanna | Walk: 38 min | Distance: 2.0 mi |
| Rutherford | Walk: 46 min | Distance: 2.4 mi |
| Passaic | Walk: 68 min | Distance: 3.6 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.6 mi |
| Silver Lake | Drive: 10 min | Distance: 4.9 mi |
| Davenport Avenue | Drive: 10 min | Distance: 4.9 mi |
| Grove Street | Drive: 11 min | Distance: 5.5 mi |
| Bloomfield Avenue | Drive: 8 min | Distance: 5.6 mi |
| Newark Liberty International | Drive: 17 min | Distance: 13.7 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 20.2 mi |
| Felician College, Rutherford | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Bergen C.C., Meadowlands | Walk: 45 min | Distance: 2.3 mi |
| Passaic County C.C., Passaic | Walk: 70 min | Distance: 3.6 mi |
| Bloomfield College | Drive: 10 min | Distance: 5.3 mi |
| Meadowlands Environment Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| McDowell Observatory | Walk: 54 min | Distance: 2.8 mi |
| Richard W. DeKorte Park | Drive: 10 min | Distance: 4.3 mi |
| Kearny Marsh | Drive: 8 min | Distance: 4.4 mi |
| Branch Brook Park | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.