Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
555 W 59th St, New York, NY 10019
555 W 59th St, New York, NY 10019
Url: http://offcampushousing.montclair.edu/housing/property/555-w-59th-st/vpmc4qg
Phone Number: (833) 700-6182

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| E Walk | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Port Authority Bus Terminal | Walk: 26 min | Distance: 1.4 mi |
| Riverwalk Place | Drive: 13 min | Distance: 5.8 mi |
| Governors Island Support Center | Drive: 17 min | Distance: 6.0 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 18 min | Distance: 8.6 mi |
| 66 Street-Lincoln Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 59 Street-Columbus Circle | Walk: 9 min | Distance: 0.5 mi |
| 72 Street (1,2,3 Line) | Walk: 14 min | Distance: 0.7 mi |
| 57 St-7 Av | Walk: 15 min | Distance: 0.8 mi |
| 50 Street (A,C,E Line) | Walk: 18 min | Distance: 0.9 mi |
| Grand Central | Walk: 33 min | Distance: 1.7 mi |
| New York Penn Station (Njt) | Walk: 36 min | Distance: 1.9 mi |
| Grand Central Terminal | Walk: 36 min | Distance: 1.9 mi |
| Ny Moynihan Train Hall At Penn Station | Walk: 36 min | Distance: 1.9 mi |
| 33 St (Path) | Walk: 36 min | Distance: 1.9 mi |
| LaGuardia | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Newark Liberty International | Drive: 21 min | Distance: 14.9 mi |
| John Jay College, CUNY | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Fordham Univ., Lincoln Center | Walk: 6 min | Distance: 0.4 mi |
| LIM College | Walk: 25 min | Distance: 1.3 mi |
| Hunter College | Walk: 30 min | Distance: 1.6 mi |
| Damrosch Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| De Witt Clinton Park | Walk: 9 min | Distance: 0.5 mi |
| Central Park | Walk: 20 min | Distance: 1.1 mi |
| Central Park Zoo | Walk: 23 min | Distance: 1.2 mi |
| American Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
There are no reviews for this property. Be the first to add a review on this property.

With a dynamic blend of passion, experience, and a deep understanding of the New York City real estate market, Thomas Hollingsworth stands as a leading figure in the industry. As the founder of Thrive Team, Thomas has played a pivotal role in shaping a team that's not just successful, but also deeply committed to customer service and client satisfaction. Thomas's journey in real estate is marked by a series of impressive accomplishments, underpinned by his innate ability to connect with clients and understand their needs. His expertise isn't just in buying and selling; it extends to a comprehensive grasp of the market's nuances, making him an invaluable asset to both first-time buyers and seasoned investors. Beyond his professional endeavors, Thomas is an avid runner and triathlete, embodying the discipline and perseverance that also define his approach to real estate. His love for adventure takes him beyond the bustling streets of Chelsea, NYC, where he lives with his partner, dog, and cat, to the depths of the ocean as an enthusiastic scuba diver. Thomas's vision for the future is clear: to continue growing his team and business, pushing the boundaries of excellence in real estate while maintaining the personal touch that has become his signature.