Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
55 Bonn Pl, Weehawken Township, NJ 07086
55 Bonn Pl, Weehawken Township, NJ 07086
Url: http://offcampushousing.montclair.edu/housing/property/55-bonn-pl/j185vw4
Phone Number: (201) 581-1634

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tower Plaza Mall | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Columbia Park Center | Walk: 22 min | Distance: 1.2 mi |
| Kennedy Center | Walk: 21 min | Distance: 1.1 mi |
| Lincoln Harbor | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Bergenline Avenue | Walk: 22 min | Distance: 1.2 mi |
| Tonnelle Avenue | Walk: 34 min | Distance: 1.8 mi |
| Port Imperial | Walk: 17 min | Distance: 0.9 mi |
| Hoboken | Walk: 45 min | Distance: 4.9 mi |
| 34 St-Hudson Yards | Walk: 38 min | Distance: 2.8 mi |
| New York Penn Station (Njt) | Walk: 52 min | Distance: 3.5 mi |
| Ny Moynihan Train Hall At Penn Station | Walk: 49 min | Distance: 3.4 mi |
| 33 St (Path) | Walk: 54 min | Distance: 3.7 mi |
| 23 St (Path) | Drive: 13 min | Distance: 4.3 mi |
| Newark Liberty International | Drive: 14 min | Distance: 11.6 mi |
|---|---|---|
| LaGuardia | Drive: 27 min | Distance: 12.3 mi |
| Stevens Inst. of Technology | Walk: 45 min | Distance: 2.7 mi |
|---|---|---|
| Technical Career Institutes | Walk: 48 min | Distance: 3.3 mi |
| John Jay College, CUNY | Walk: 54 min | Distance: 3.6 mi |
| Fordham Univ., Lincoln Center | Drive: 13 min | Distance: 4.4 mi |
| Chelsea Recreation Center | Walk: 49 min | Distance: 3.4 mi |
|---|---|---|
| De Witt Clinton Park | Walk: 43 min | Distance: 3.1 mi |
| Chelsea Park | Walk: 47 min | Distance: 3.3 mi |
| The High Line | Walk: 49 min | Distance: 3.4 mi |
| Damrosch Park | Drive: 13 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
Linda W. Tom is #3 top producing agent of Brown Harris Stevens NJ. She has a strong background working professionally with meeting people’s needs and serving their best interests. Spending over 20 years servicing clients in going above and beyond the call of duty, she is dedicated to integrity and excellence in all aspects. Since 1997, Linda has worked with JPMorgan Fleming Asset Mgt., a leading global investment manager that delivers financial expertise. From working in the corporate environment she has learned what it takes in providing the highest quality client service and streamlining the process to ensure the smoothest transactions even along the bumpiest roads. Her prior experience includes working in the manufacturing industry as a merchandise manager servicing retail stores and managing relationships. With that she is dedicated in working with you through your home selling experience to ensure it is a positive one..<br><br>PROFESSIONAL AFFILIATIONS:<br>Member of the National Association of Realtors (NAR) <br>Member of the Hudson County Multiple Listing Service <br>Member of the New Jersey Multiple Listing Service<br><br>ACADEMIC ACHIEVEMENTS:<br>Bernard M. Baruch College, BBA: Marketing<br><br>AWARDS:<br>Serving you with over 20 years of Real Estate experience!<br>NJAR® Circle of Excellence® 2023 SILVER ;Century21® MASTERS RUBY AWARD & Pinnacle Quality Service -CENTURION, PRESIDENT'S PRODUCER & Pinnacle Quality Service, Specialties: Residential sales, rentals; Short sales;;