Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease437 E 21st St, Paterson, NJ 07513
437 E 21st St, Paterson, NJ 07513
Url: http://offcampushousing.montclair.edu/housing/property/437-e-21st-st/5v6kdzm
Phone Number: (862) 375-5069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Corrado's Shopping Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Broadway Plaza | Walk: 41 min | Distance: 2.1 mi |
| Paterson | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hawthorne | Walk: 64 min | Distance: 3.3 mi |
| Broadway | Walk: 60 min | Distance: 3.1 mi |
| Clifton | Walk: 65 min | Distance: 3.4 mi |
| Plauderville | Walk: 72 min | Distance: 3.7 mi |
| Newark Liberty International | Drive: 26 min | Distance: 20.3 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 24.1 mi |
| Passaic County C.C., Paterson | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Berkeley College | Walk: 55 min | Distance: 2.9 mi |
| Montclair State University | Drive: 10 min | Distance: 4.9 mi |
| William Paterson University | Drive: 10 min | Distance: 4.9 mi |
| Rifle Camp Park Observatory | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Drive: 10 min | Distance: 5.9 mi |
| Van Saun County Park | Drive: 14 min | Distance: 8.3 mi |
| Bergen County Zoo | Drive: 14 min | Distance: 8.4 mi |
| Saddle River County Park | Drive: 18 min | Distance: 8.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease