Brand new 1,300sqft apartment, all utilities included!
$2,500
1 Bed
12 Month LeaseFully Furnished 3 BDR Apt, Walk To Seton Hall, Utilities+Wifi Included, shares welcome
$3,600
3 Beds
12 Month Lease4 Claremont Pl, Montclair, NJ 07042
4 Claremont Pl, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/4-claremont-pl/xqgxmgp
Phone Number: (973) 509-2222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Copyright © 2026 Garden State MLS, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Lackawanna Plaza II | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 30 & 12 Verona Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| VJ Plaza II | Walk: 31 min | Distance: 1.6 mi |
| Walnut Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bay Street | Walk: 10 min | Distance: 0.5 mi |
| Glen Ridge | Walk: 21 min | Distance: 1.1 mi |
| Watchung Avenue | Walk: 27 min | Distance: 1.4 mi |
| Bloomfield | Walk: 37 min | Distance: 1.9 mi |
| Grove Street | Walk: 55 min | Distance: 2.9 mi |
| Silver Lake | Walk: 60 min | Distance: 3.1 mi |
| Branch Brook Park | Walk: 68 min | Distance: 3.5 mi |
| Davenport Avenue | Walk: 70 min | Distance: 3.6 mi |
| Bloomfield Avenue | Walk: 74 min | Distance: 3.8 mi |
| Newark Liberty International | Drive: 20 min | Distance: 11.5 mi |
|---|---|---|
| LaGuardia | Drive: 44 min | Distance: 24.9 mi |
| Bloomfield College | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Caldwell College | Drive: 9 min | Distance: 4.4 mi |
| Montclair State University | Drive: 10 min | Distance: 4.4 mi |
| N.J. Inst. of Technology | Drive: 11 min | Distance: 5.9 mi |
| Van Vleck House & Gardens | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Presby Memorial Iris Gardens | Walk: 59 min | Distance: 3.1 mi |
| Edison National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Branch Brook Park | Drive: 9 min | Distance: 4.6 mi |
| Turtle Back Zoo | Drive: 15 min | Distance: 7.1 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,500
1 Bed
12 Month Lease$3,600
3 Beds
12 Month Lease