Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
361 NEWARK Ave, Jersey City, NJ 07302
361 NEWARK Ave, Jersey City, NJ 07302
Url: http://offcampushousing.montclair.edu/housing/property/361-newark-ave/7h9rdkw
Phone Number: (201) 970-1318
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Old Colony Square Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Metro Plaza at Jersey City | Walk: 17 min | Distance: 0.9 mi |
Newport Centre | Walk: 17 min | Distance: 0.9 mi |
Governors Island Support Center | Drive: 13 min | Distance: 5.7 mi |
---|---|---|
Military Ocean Terminal | Drive: 10 min | Distance: 6.4 mi |
Brooklyn Support Activity | Drive: 17 min | Distance: 7.4 mi |
Grove Street | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Journal Square | Walk: 15 min | Distance: 0.8 mi |
Harsimus Cove | Walk: 18 min | Distance: 1.0 mi |
Jersey Avenue | Walk: 19 min | Distance: 1.0 mi |
Marin Boulevard | Walk: 21 min | Distance: 1.1 mi |
Pavonia/Newport | Walk: 21 min | Distance: 1.1 mi |
Exchange Place | Walk: 24 min | Distance: 1.3 mi |
Harborside Financial Center | Walk: 22 min | Distance: 1.2 mi |
Pavonia Newport | Walk: 19 min | Distance: 1.0 mi |
Hoboken | Walk: 37 min | Distance: 2.0 mi |
Newark Liberty International | Drive: 12 min | Distance: 9.0 mi |
---|---|---|
LaGuardia | Drive: 29 min | Distance: 13.5 mi |
Hudson Co. Comm. College | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Saint Peter's College | Walk: 26 min | Distance: 1.4 mi |
New Jersey City University | Walk: 55 min | Distance: 2.9 mi |
Stevens Inst. of Technology | Walk: 48 min | Distance: 2.5 mi |
Liberty Landing Marina | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Liberty Science Center | Walk: 32 min | Distance: 1.7 mi |
Ellis Island National Monument | Walk: 58 min | Distance: 3.0 mi |
Hudson River Park | Drive: 12 min | Distance: 4.3 mi |
Castle Clinton National Monument | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.