Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
332 Stegman Pkwy, Jersey City, NJ 07305
332 Stegman Pkwy, Jersey City, NJ 07305
Url: http://offcampushousing.montclair.edu/housing/property/332-stegman-pkwy/y85cztt
Phone Number: (551) 363-7136

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 440 Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Strip Center | Walk: 15 min | Distance: 0.8 mi |
| MLK DRIVE PLAZA | Walk: 18 min | Distance: 0.9 mi |
| Military Ocean Terminal | Walk: 78 min | Distance: 4.0 mi |
|---|---|---|
| Governors Island Support Center | Drive: 19 min | Distance: 9.1 mi |
| West Side Avenue | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Martin Luther King Drive | Walk: 18 min | Distance: 1.0 mi |
| Richard Street | Walk: 19 min | Distance: 1.0 mi |
| Danforth Avenue | Walk: 27 min | Distance: 1.4 mi |
| Garfield Avenue | Walk: 27 min | Distance: 1.4 mi |
| Journal Square | Walk: 47 min | Distance: 2.4 mi |
| Grove Street | Walk: 60 min | Distance: 3.1 mi |
| Exchange Place | Walk: 69 min | Distance: 3.6 mi |
| Pavonia/Newport | Drive: 10 min | Distance: 5.4 mi |
| Hoboken | Drive: 11 min | Distance: 5.6 mi |
| Newark Liberty International | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 16.9 mi |
| New Jersey City University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Saint Peter's College | Walk: 36 min | Distance: 1.9 mi |
| Hudson Co. Comm. College | Walk: 46 min | Distance: 2.4 mi |
| Boro. of Manhattan C.C. Edu | Drive: 18 min | Distance: 8.1 mi |
| Liberty Science Center | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Stephen Gregg Park | Walk: 49 min | Distance: 2.5 mi |
| Liberty Landing Marina | Walk: 63 min | Distance: 3.3 mi |
| Ellis Island National Monument | Walk: 90 min | Distance: 4.7 mi |
| Statue of Liberty | Walk: 114 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
1 Bed
1 Month Lease