Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
300 Brown Ave, Prospect Park, NJ 07508
300 Brown Ave, Prospect Park, NJ 07508
Url: http://offcampushousing.montclair.edu/housing/property/300-brown-ave/xwbhekq
Phone Number: (862) 287-1297

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadway Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Hawthorne Center | Walk: 26 min | Distance: 1.4 mi |
| Riverview Plaza | Walk: 45 min | Distance: 2.4 mi |
| Paterson | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Hawthorne | Walk: 36 min | Distance: 1.9 mi |
| Radburn | Drive: 8 min | Distance: 4.3 mi |
| Glen Rock Main Line | Drive: 10 min | Distance: 4.4 mi |
| Glen Rock Boro Hall | Drive: 10 min | Distance: 4.5 mi |
| Newark Liberty International | Drive: 29 min | Distance: 23.0 mi |
|---|---|---|
| LaGuardia | Drive: 40 min | Distance: 25.9 mi |
| William Paterson University | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Passaic County C.C., Paterson | Walk: 35 min | Distance: 1.8 mi |
| Berkeley College | Walk: 68 min | Distance: 3.5 mi |
| Bergen C.C., Paramus | Drive: 14 min | Distance: 6.9 mi |
| Rifle Camp Park Observatory | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| NJ Audubon Lorrimer Sanctuary | Drive: 8 min | Distance: 4.5 mi |
| Abma's Farm | Drive: 14 min | Distance: 6.9 mi |
| McFaul Environmental Center | Drive: 19 min | Distance: 8.1 mi |
| Saddle River County Park | Drive: 18 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease