Walker's Paradise
98
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
30.3 Vroom St, Jersey City, NJ 07306
30.3 Vroom St, Jersey City, NJ 07306
Url: http://offcampushousing.montclair.edu/housing/property/30-3-vroom-st/00b5mp2
Phone Number: (201) 362-2432
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Old Colony Square Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
MLK DRIVE PLAZA | Walk: 28 min | Distance: 1.4 mi |
Metro Plaza at Jersey City | Walk: 35 min | Distance: 1.8 mi |
Governors Island Support Center | Drive: 15 min | Distance: 6.3 mi |
---|---|---|
Military Ocean Terminal | Drive: 11 min | Distance: 6.6 mi |
Brooklyn Support Activity | Drive: 19 min | Distance: 8.0 mi |
Journal Square | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Martin Luther King Drive | Walk: 25 min | Distance: 1.3 mi |
Garfield Avenue | Walk: 25 min | Distance: 1.3 mi |
Jersey Avenue | Walk: 29 min | Distance: 1.5 mi |
Liberty State Park | Walk: 30 min | Distance: 1.6 mi |
Marin Boulevard | Walk: 32 min | Distance: 1.7 mi |
Grove Street | Walk: 29 min | Distance: 1.5 mi |
Exchange Place | Walk: 39 min | Distance: 2.1 mi |
Pavonia/Newport | Walk: 40 min | Distance: 2.1 mi |
Hoboken | Walk: 47 min | Distance: 2.5 mi |
Newark Liberty International | Drive: 13 min | Distance: 9.2 mi |
---|---|---|
LaGuardia | Drive: 31 min | Distance: 14.1 mi |
Hudson Co. Comm. College | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Saint Peter's College | Walk: 8 min | Distance: 0.4 mi |
New Jersey City University | Walk: 37 min | Distance: 1.9 mi |
Stevens Inst. of Technology | Walk: 57 min | Distance: 3.0 mi |
Liberty Science Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Liberty Landing Marina | Walk: 43 min | Distance: 2.2 mi |
Ellis Island National Monument | Walk: 69 min | Distance: 3.6 mi |
Laurel Hill Park | Drive: 10 min | Distance: 4.2 mi |
Hudson River Park | Drive: 14 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.