Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
242 Palisade Ave, Garfield, NJ 07026
242 Palisade Ave, Garfield, NJ 07026
Url: http://offcampushousing.montclair.edu/housing/property/242-palisade-ave/scspbg4
Phone Number: (973) 478-1026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Garfield Commons | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| River Drive Plaza | Walk: 19 min | Distance: 1.0 mi |
| Botany Plaza | Walk: 23 min | Distance: 1.2 mi |
| Garfield | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plauderville | Walk: 24 min | Distance: 1.2 mi |
| Passaic | Walk: 46 min | Distance: 2.4 mi |
| Wesmont | Walk: 52 min | Distance: 2.7 mi |
| Clifton | Walk: 58 min | Distance: 3.0 mi |
| Branch Brook Park | Drive: 14 min | Distance: 9.6 mi |
| Silver Lake | Drive: 15 min | Distance: 9.9 mi |
| Newark Liberty International | Drive: 22 min | Distance: 16.9 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 21.5 mi |
| Felician College, Lodi Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Passaic County C.C., Passaic | Walk: 38 min | Distance: 2.0 mi |
| Felician College, Rutherford | Walk: 69 min | Distance: 3.6 mi |
| Bergen C.C., Ciarco Center | Drive: 12 min | Distance: 6.0 mi |
| Van Saun County Park | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Bergen County Zoo | Drive: 15 min | Distance: 6.8 mi |
| Teaneck Creek Conservancy | Drive: 14 min | Distance: 7.5 mi |
| Presby Memorial Iris Gardens | Drive: 13 min | Distance: 7.5 mi |
| Overpeck County Park | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.