Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2359 Morse Ave, Scotch Plains, NJ 07076
2359 Morse Ave, Scotch Plains, NJ 07076
Url: http://offcampushousing.montclair.edu/housing/property/2359-morse-ave/j60kqb6
Phone Number: (201) 403-1142

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Village Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Olympia Plaza | Walk: 26 min | Distance: 1.4 mi |
| Route 22 Plaza | Walk: 27 min | Distance: 1.4 mi |
| Tamdques Reservation | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Ash Brook Reservation | Walk: 71 min | Distance: 3.7 mi |
| Fanwood | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Westfield | Walk: 32 min | Distance: 1.7 mi |
| Netherwood | Walk: 47 min | Distance: 2.5 mi |
| Garwood | Walk: 58 min | Distance: 3.0 mi |
| Murray Hill | Drive: 14 min | Distance: 5.9 mi |
| Newark Liberty International | Drive: 27 min | Distance: 16.0 mi |
|---|---|---|
| LaGuardia | Drive: 61 min | Distance: 35.2 mi |
| Union County College, Cranford | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Union Co. Coll., Plainfield | Drive: 11 min | Distance: 4.2 mi |
| Kean University | Drive: 22 min | Distance: 10.0 mi |
| Trailside Museum Watchung Reservation | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| William Miller Sperry Observatory | Drive: 13 min | Distance: 4.3 mi |
| Spring Lake Park | Drive: 18 min | Distance: 6.9 mi |
| Cora Hartshorn Arboretum | Drive: 20 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.