Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
233.5 Palisade Ave, Jersey City, NJ 07306
233.5 Palisade Ave, Jersey City, NJ 07306
Url: http://offcampushousing.montclair.edu/housing/property/233-5-palisade-ave/jezfs47
Phone Number: (201) 736-5315

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2025 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Newport Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Newport Centre | Walk: 32 min | Distance: 1.7 mi |
| Newport Crossing | Walk: 28 min | Distance: 1.5 mi |
| Governors Island Support Center | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 18 min | Distance: 7.4 mi |
| Military Ocean Terminal | Drive: 12 min | Distance: 7.8 mi |
| 2Nd Street | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Journal Square | Walk: 20 min | Distance: 1.1 mi |
| Hoboken | Walk: 28 min | Distance: 1.5 mi |
| 9Th Street - Congress Center | Walk: 21 min | Distance: 1.1 mi |
| Pavonia Newport | Walk: 35 min | Distance: 1.8 mi |
| Grove Street | Walk: 31 min | Distance: 1.6 mi |
| Harsimus Cove | Walk: 35 min | Distance: 1.8 mi |
| Hoboken Terminal | Walk: 33 min | Distance: 1.7 mi |
| Pavonia/Newport | Walk: 34 min | Distance: 1.8 mi |
| Exchange Place | Walk: 42 min | Distance: 2.2 mi |
| Newark Liberty International | Drive: 14 min | Distance: 10.4 mi |
|---|---|---|
| LaGuardia | Drive: 29 min | Distance: 13.4 mi |
| Hudson Co. Comm. College | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Saint Peter's College | Walk: 32 min | Distance: 1.7 mi |
| Stevens Inst. of Technology | Walk: 36 min | Distance: 1.9 mi |
| Boro. of Manhattan Comm. Coll. | Walk: 57 min | Distance: 4.5 mi |
| Liberty Landing Marina | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Liberty Science Center | Walk: 50 min | Distance: 2.6 mi |
| Laurel Hill Park | Walk: 64 min | Distance: 3.3 mi |
| Hudson River Park | Drive: 12 min | Distance: 4.2 mi |
| The High Line | Drive: 13 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.