Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
22 S Cedar Pkwy, Livingston, NJ 07039
22 S Cedar Pkwy, Livingston, NJ 07039
Url: http://offcampushousing.montclair.edu/housing/property/22-s-cedar-pkwy/k8wlkv9
Phone Number: (862) 356-5612

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Corner at Livingston Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Shoppes at the Livingston Circle | Walk: 12 min | Distance: 0.7 mi |
| Livingston Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Chatham | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Short Hills | Drive: 14 min | Distance: 5.8 mi |
| Millburn | Drive: 14 min | Distance: 6.1 mi |
| Madison | Drive: 14 min | Distance: 6.8 mi |
| Mountain Station | Drive: 16 min | Distance: 7.7 mi |
| Newark Liberty International | Drive: 27 min | Distance: 18.1 mi |
|---|---|---|
| LaGuardia | Drive: 56 min | Distance: 39.1 mi |
| Caldwell College | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Drew University | Drive: 15 min | Distance: 7.1 mi |
| College of Saint Elizabeth | Drive: 15 min | Distance: 7.6 mi |
| Fairleigh Dickinson, Florham | Drive: 18 min | Distance: 9.6 mi |
| NJ Audubon Essex County Environmental Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Turtle Back Zoo | Drive: 9 min | Distance: 4.3 mi |
| Whippany Railway Museum | Drive: 8 min | Distance: 4.7 mi |
| Greenwood Gardens | Drive: 10 min | Distance: 4.9 mi |
| Reeves-Reed Arboretum | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $850 /Bedroom
2 Beds
9 Month Lease