Across from Campus on Valley Rd for Now, Summer, & Fall 2026 Female 4 Singles & 1 Double room
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease21 Rose St, East Rutherford, NJ 07073
21 Rose St, East Rutherford, NJ 07073
Url: http://offcampushousing.montclair.edu/housing/property/21-rose-st/yxeechs
Phone Number: (862) 225-6192

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Wallington Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Garden Street Plaza | Walk: 15 min | Distance: 0.8 mi |
| Carlstadt Commons | Walk: 16 min | Distance: 0.8 mi |
| Rutherford | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Passaic | Walk: 35 min | Distance: 1.9 mi |
| Wesmont | Walk: 36 min | Distance: 1.9 mi |
| Garfield | Walk: 32 min | Distance: 1.7 mi |
| Delawanna | Walk: 50 min | Distance: 2.6 mi |
| Branch Brook Park | Drive: 13 min | Distance: 7.9 mi |
| Silver Lake | Drive: 14 min | Distance: 8.2 mi |
| Davenport Avenue | Drive: 14 min | Distance: 8.3 mi |
| Tonnelle Avenue | Drive: 11 min | Distance: 8.3 mi |
| Newark Liberty International | Drive: 17 min | Distance: 14.2 mi |
|---|---|---|
| LaGuardia | Drive: 36 min | Distance: 22.9 mi |
| Passaic County C.C., Passaic | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Felician College, Rutherford | Walk: 29 min | Distance: 1.5 mi |
| Felician College, Lodi Campus | Walk: 43 min | Distance: 2.2 mi |
| Bergen C.C., Meadowlands | Walk: 69 min | Distance: 3.6 mi |
| Meadowlands Environment Center | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| McDowell Observatory | Drive: 14 min | Distance: 5.5 mi |
| Richard W. DeKorte Park | Drive: 14 min | Distance: 7.1 mi |
| Presby Memorial Iris Gardens | Drive: 13 min | Distance: 8.0 mi |
| Teaneck Creek Conservancy | Drive: 14 min | Distance: 8.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
5 Beds
9 Month Lease