Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
208 Dayton Ave, Passaic, NJ 07055
208 Dayton Ave, Passaic, NJ 07055
Url: http://offcampushousing.montclair.edu/housing/property/208-dayton-ave/xsk7kkm
Phone Number: (973) 471-5273

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Botany Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lakeview Center | Walk: 17 min | Distance: 0.9 mi |
| Riverview Mall | Walk: 18 min | Distance: 1.0 mi |
| Garfield | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Plauderville | Walk: 33 min | Distance: 1.7 mi |
| Clifton | Walk: 42 min | Distance: 2.2 mi |
| Passaic | Walk: 40 min | Distance: 2.1 mi |
| Wesmont | Walk: 66 min | Distance: 3.4 mi |
| Branch Brook Park | Drive: 13 min | Distance: 9.4 mi |
| Silver Lake | Drive: 14 min | Distance: 9.7 mi |
| Davenport Avenue | Drive: 14 min | Distance: 9.7 mi |
| Newark Liberty International | Drive: 21 min | Distance: 16.7 mi |
|---|---|---|
| LaGuardia | Drive: 37 min | Distance: 24.8 mi |
| Passaic County C.C., Passaic | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Felician College, Lodi Campus | Walk: 46 min | Distance: 2.4 mi |
| Felician College, Rutherford | Drive: 8 min | Distance: 4.3 mi |
| Passaic County C.C., Paterson | Drive: 8 min | Distance: 4.7 mi |
| Presby Memorial Iris Gardens | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Rifle Camp Park Observatory | Drive: 13 min | Distance: 7.8 mi |
| Van Saun County Park | Drive: 15 min | Distance: 9.7 mi |
| Bergen County Zoo | Drive: 15 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.