Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
197 Robertson Way, Lincoln Park, NJ 07035
197 Robertson Way, Lincoln Park, NJ 07035
Url: http://offcampushousing.montclair.edu/housing/property/197-robertson-way/zrwk82z
Phone Number: (201) 921-5037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mall at Beaver Brook | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| The Shoppes at Mountainview Station | Walk: 60 min | Distance: 3.1 mi |
| Crown Plaza | Drive: 10 min | Distance: 4.5 mi |
| Lincoln Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Towaco | Walk: 40 min | Distance: 2.1 mi |
| Mountain View | Walk: 61 min | Distance: 3.2 mi |
| Wayne/Route 23 Transit Center | Drive: 10 min | Distance: 4.2 mi |
| Boonton | Drive: 13 min | Distance: 5.7 mi |
| Newark Liberty International | Drive: 34 min | Distance: 26.4 mi |
|---|---|---|
| LaGuardia | Drive: 50 min | Distance: 34.0 mi |
| Berkeley College | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Caldwell College | Drive: 19 min | Distance: 9.3 mi |
| William Paterson University | Drive: 23 min | Distance: 9.5 mi |
| Montclair State University | Drive: 17 min | Distance: 9.5 mi |
| Conklin Farm | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Fairfield Farm | Drive: 15 min | Distance: 6.6 mi |
| Pyramid Mountain Natural Historic Area | Drive: 18 min | Distance: 7.4 mi |
| Tourne County Park | Drive: 18 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $850 /Bedroom
2 Beds
9 Month Lease