Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
186 Vista Dr, Hanover, NJ 07927
186 Vista Dr, Hanover, NJ 07927
Url: http://offcampushousing.montclair.edu/housing/property/186-vista-dr/bq5s4nc
Phone Number: (862) 325-2760

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cedar Knolls Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hanover Crossroads | Walk: 13 min | Distance: 0.7 mi |
| Morris Marketplace | Walk: 27 min | Distance: 1.4 mi |
| Morristown | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Morris Plains | Walk: 54 min | Distance: 2.8 mi |
| Convent Station | Drive: 9 min | Distance: 4.2 mi |
| Madison | Drive: 11 min | Distance: 5.8 mi |
| Mount Tabor | Drive: 10 min | Distance: 6.0 mi |
| Newark Liberty International | Drive: 28 min | Distance: 21.8 mi |
|---|---|---|
| LaGuardia | Drive: 61 min | Distance: 44.6 mi |
| College of Saint Elizabeth | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Fairleigh Dickinson, Florham | Drive: 10 min | Distance: 4.8 mi |
| Drew University | Drive: 12 min | Distance: 5.9 mi |
| Morris Museum | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Frelinghuysen Arboretum | Walk: 27 min | Distance: 1.4 mi |
| Historic Speedwell | Walk: 56 min | Distance: 2.9 mi |
| Willowwood Arboretum | Walk: 64 min | Distance: 3.3 mi |
| Patriot's Path | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.