Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
178 Fern Ave, Lyndhurst, NJ 07071
178 Fern Ave, Lyndhurst, NJ 07071
Url: http://offcampushousing.montclair.edu/housing/property/178-fern-ave/309wdjd
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Copyright © 2025 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lyndhurst Shopping Center | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
278-284 Ridge Rd Center | Walk: 17 min | Distance: 0.9 mi |
Veterans Square | Walk: 18 min | Distance: 1.0 mi |
Lyndhurst | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Kingsland | Walk: 19 min | Distance: 1.0 mi |
Delawanna | Walk: 43 min | Distance: 2.2 mi |
Rutherford | Walk: 40 min | Distance: 2.1 mi |
Passaic | Walk: 66 min | Distance: 3.4 mi |
Branch Brook Park | Drive: 10 min | Distance: 4.9 mi |
Silver Lake | Drive: 11 min | Distance: 5.2 mi |
Davenport Avenue | Drive: 11 min | Distance: 5.3 mi |
Grove Street | Drive: 12 min | Distance: 5.9 mi |
Bloomfield Avenue | Drive: 9 min | Distance: 5.9 mi |
Newark Liberty International | Drive: 16 min | Distance: 13.4 mi |
---|---|---|
LaGuardia | Drive: 37 min | Distance: 19.9 mi |
Felician College, Rutherford | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Bergen C.C., Meadowlands | Walk: 40 min | Distance: 2.1 mi |
Passaic County C.C., Passaic | Walk: 64 min | Distance: 3.3 mi |
Bloomfield College | Drive: 11 min | Distance: 5.6 mi |
Meadowlands Environment Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
McDowell Observatory | Walk: 56 min | Distance: 2.9 mi |
Richard W. DeKorte Park | Drive: 11 min | Distance: 4.7 mi |
Kearny Marsh | Drive: 9 min | Distance: 4.8 mi |
Branch Brook Park | Drive: 11 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.