Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1709 48th St, North Bergen, NJ 07047
1709 48th St, North Bergen, NJ 07047
Url: http://offcampushousing.montclair.edu/housing/property/1709-48th-st/ycbvc3v
Phone Number: (201) 482-7148

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kennedy Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Columbia Park Center | Walk: 19 min | Distance: 1.0 mi |
| 5806 - 5816 Bergenline Ave | Walk: 23 min | Distance: 1.2 mi |
| Tonnelle Avenue | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bergenline Avenue | Walk: 14 min | Distance: 0.7 mi |
| Lincoln Harbor | Walk: 41 min | Distance: 2.1 mi |
| Port Imperial | Walk: 27 min | Distance: 1.4 mi |
| 9Th Street - Congress Center | Walk: 58 min | Distance: 3.0 mi |
| Hoboken | Drive: 12 min | Distance: 4.1 mi |
| New York Penn Station (Njt) | Drive: 13 min | Distance: 4.6 mi |
| Ny Moynihan Train Hall At Penn Station | Drive: 14 min | Distance: 4.8 mi |
| 33 St (Path) | Drive: 14 min | Distance: 4.9 mi |
| Secaucus Junction | Drive: 12 min | Distance: 6.0 mi |
| Newark Liberty International | Drive: 14 min | Distance: 11.4 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.4 mi |
| Stevens Inst. of Technology | Walk: 56 min | Distance: 4.4 mi |
|---|---|---|
| Technical Career Institutes | Drive: 13 min | Distance: 4.7 mi |
| John Jay College, CUNY | Drive: 15 min | Distance: 5.1 mi |
| Fordham Univ., Lincoln Center | Drive: 16 min | Distance: 5.5 mi |
| De Witt Clinton Park | Drive: 14 min | Distance: 5.1 mi |
|---|---|---|
| Chelsea Park | Drive: 15 min | Distance: 5.1 mi |
| The High Line | Drive: 15 min | Distance: 5.1 mi |
| Damrosch Park | Drive: 15 min | Distance: 5.3 mi |
| Children's Museum of Manhattan | Drive: 18 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.

David Guzman is a Realtor-Associate with over $25 million in residential sales across Hudson, Bergen, and Passaic counties. With a background in digital marketing and as the founder of a real estate-focused media company, he brings a modern, creative edge to real estate, leveraging video, photography, and strategic marketing to make every listing stand out. Fully bilingual and fluent in Spanish, David is especially passionate about helping families in the Hispanic community navigate the buying and selling process with clarity and confidence, earning trust through patience and genuine connection. Known for his integrity, strong work ethic, and client-first approach, David ensures a seamless experience from start to finish. Outside of real estate, he enjoys spending time with family, staying active through working out, outdoor activities, and growing spiritually and personally through Church Alive’s Men Transform Group.
$1,025 - $1,038 /Bedroom
2 Beds
12 Month Lease$1,200 /Bedroom
1 Bed
1 Month Lease