Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
16 Lexington Ave, Montclair, NJ 07042
16 Lexington Ave, Montclair, NJ 07042
Url: http://offcampushousing.montclair.edu/housing/property/16-lexington-ave/2mqczqc
Phone Number: (201) 218-5487
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lackawanna Plaza II | Walk: 12 min (0.6 mi) |
Verona Shopping Center | Walk: 36 min (1.9 mi) |
VJ Plaza II | Walk: 38 min (2.0 mi) |
Bay Street | Walk: 11 min (0.6 mi) |
Walnut Street | Walk: 19 min (1.0 mi) |
Glen Ridge | Walk: 15 min (0.8 mi) |
Bloomfield | Walk: 32 min (1.7 mi) |
Watchung Avenue | Walk: 39 min (2.0 mi) |
Grove Street | Walk: 51 min (2.6 mi) |
Silver Lake | Walk: 55 min (2.8 mi) |
Branch Brook Park | Walk: 63 min (3.3 mi) |
Davenport Avenue | Walk: 65 min (3.3 mi) |
Bloomfield Avenue | Walk: 69 min (3.6 mi) |
Newark Liberty International | Drive: 20 min (11.6 mi) |
LaGuardia | Drive: 46 min (25.7 mi) |
Bloomfield College | Walk: 28 min (1.5 mi) |
Caldwell College | Drive: 9 min (4.4 mi) |
Montclair State University | Drive: 11 min (5.1 mi) |
Seton Hall University | Drive: 13 min (5.2 mi) |
Van Vleck House & Gardens | Walk: 31 min (1.6 mi) |
Edison National Historic Site | Walk: 38 min (2.0 mi) |
Presby Memorial Iris Gardens | Walk: 69 min (3.6 mi) |
Branch Brook Park | Drive: 9 min (4.7 mi) |
Turtle Back Zoo | Drive: 14 min (5.4 mi) |
$1,000 /Bedroom
1 Bed
12 Month Lease