Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1516 John F. Kennedy Blvd, Union City, NJ 07087
1516 John F. Kennedy Blvd, Union City, NJ 07087
Url: http://offcampushousing.montclair.edu/housing/property/1516-john-f-kennedy-blvd/zs4vtvx
Phone Number: (917) 968-3547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Copyright © 2026 Hudson County Multiple Listing Service. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
| Union City Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Kennedy Commons | Walk: 3 min | Distance: 0.2 mi |
| Columbia Park Center | Walk: 17 min | Distance: 0.9 mi |
| Governors Island Support Center | Drive: 19 min | Distance: 7.9 mi |
|---|---|---|
| Brooklyn Support Activity | Drive: 24 min | Distance: 9.6 mi |
| Military Ocean Terminal | Drive: 18 min | Distance: 9.8 mi |
| Bergenline Avenue | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 2Nd Street | Walk: 38 min | Distance: 2.0 mi |
| Lincoln Harbor | Walk: 36 min | Distance: 1.9 mi |
| 9Th Street - Congress Center | Walk: 26 min | Distance: 1.4 mi |
| Tonnelle Avenue | Walk: 36 min | Distance: 1.9 mi |
| Journal Square | Walk: 52 min | Distance: 2.7 mi |
| Hoboken | Walk: 53 min | Distance: 2.8 mi |
| Pavonia/Newport | Drive: 11 min | Distance: 4.1 mi |
| Ny Moynihan Train Hall At Penn Station | Drive: 14 min | Distance: 4.9 mi |
| Secaucus Junction | Drive: 12 min | Distance: 5.2 mi |
| Newark Liberty International | Drive: 15 min | Distance: 11.2 mi |
|---|---|---|
| LaGuardia | Drive: 30 min | Distance: 13.4 mi |
| Stevens Inst. of Technology | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Hudson Co. Comm. College | Walk: 53 min | Distance: 2.7 mi |
| Technical Career Institutes | Drive: 13 min | Distance: 4.7 mi |
| Fashion Inst. of Technology | Drive: 14 min | Distance: 4.8 mi |
| Laurel Hill Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Chelsea Recreation Center | Drive: 14 min | Distance: 4.8 mi |
| De Witt Clinton Park | Drive: 14 min | Distance: 5.1 mi |
| Chelsea Park | Drive: 15 min | Distance: 5.1 mi |
| The High Line | Drive: 15 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
5 Beds
12 Month Lease