Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
150 Jane St, Englewood, NJ 07631
150 Jane St, Englewood, NJ 07631
Url: http://offcampushousing.montclair.edu/housing/property/150-jane-st/17501g4
Phone Number: (201) 862-7671

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Palisades Court | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Franklin Row | Walk: 17 min | Distance: 0.9 mi |
| The Shoppes on Dean | Walk: 21 min | Distance: 1.1 mi |
| New Bridge Landing | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| River Edge | Drive: 8 min | Distance: 4.4 mi |
| Anderson Street | Drive: 10 min | Distance: 5.3 mi |
| 190 Street | Drive: 14 min | Distance: 6.8 mi |
| Dyckman Street (1 Line) | Drive: 14 min | Distance: 7.4 mi |
| Dyckman Street (A Line) | Drive: 14 min | Distance: 7.5 mi |
| Inwood-207 Street | Drive: 14 min | Distance: 7.8 mi |
| 215 Street | Drive: 15 min | Distance: 8.1 mi |
| Spuyten Duyvil Station | Drive: 19 min | Distance: 9.9 mi |
| LaGuardia | Drive: 29 min | Distance: 15.7 mi |
|---|---|---|
| Newark Liberty International | Drive: 25 min | Distance: 20.3 mi |
| Fairleigh Dickinson, Metro | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Bergen C.C., Ciarco Center | Drive: 9 min | Distance: 5.3 mi |
| Yeshiva University, Wilf | Drive: 13 min | Distance: 6.8 mi |
| Flat Rock Brook Nature Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Tenafly Nature Center | Walk: 57 min | Distance: 3.0 mi |
| Teaneck Creek Conservancy | Drive: 7 min | Distance: 4.1 mi |
| Overpeck County Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
